| College Name | Poddar International College, Jaipur |
| Address | Sector-7, Shipra Path, Mansarover, Jaipur - 302020 |
| Location | Jaipur State Capital |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2005 |
| Year of Affiliation | Permanent 2008 |
| Year of Recognition | 2009-12 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 2000 sqmt |
| Built Up Area: | 1500 sqmt |
| Play Ground/Sports/Games Area | 200 sqmt |
| Teaching/Learning | |
| Number of Class Rooms | 25 |
| Number of Tutorial Rooms | 05 |
| Number of Laboratories | 09 |
| Number of Seminar Rooms | 02 |
| Number of Conference Rooms | 02 |
| Number of Committee Rooms | 02 |
| Hostel | |
| Number of Seats in Boys Hostel | 150 |
| Number of Seats in Girls Hostel | 100 |
| Library | |
| Seating capacity of Library Reading Room | 50 |
| Number of Books in the Library | 5000 |
| Number of Journals subscribed | 60 |
| Number of Multimedia literature | Available |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 150 |
| Number of PIV or higher PCs | 100 |
| Number of LAN Terminals | 60 |
| WI fi connectivity | Available in Campus |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 5 |
| Number of OHPs | 1 |
| Number of LCDs | 2 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 1 |
| Gymnasium | 1 |
| Indoor Games | Available |
| Sports Facilities | Available |
| Number of Houses for Teachers | 2 |
| Number of rooms in Guest House | 2 |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | 01 |
| Number of Cubicles/Rooms for Teacher | 5 |
| Common Room for Teachers | 4 |
| Canteen for Students | 1 |
| Transport facilty for students | Buses,Van Available |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2006 | UG | FT | Regular | 15,000 | Past Merit |
| B.B.A. | 2006 | UG | FT | Regular | 31,500 | College Test |
| B.C.A. | 2006 | UG | FT | Regular | 30,500 | College Test |
| B.Com. | 2006 | UG | FT | Regular | 16,000 | Past Merit |
| B.Sc. | 2005 | UG | FT | Regular | 17,000 | Past Merit |
| B.Sc. - IT | 2007 | UG | FT | Regular | 30,000 | College Test |
| B.Sc. Biotech | 2006 | UG | FT | Regular | 35,000 | Past Merit |
| M.Com. ABST | 2010 | PG | FT | Regular | 15,000 | Past Merit |
| M.Sc Phy. | 2009 | PG | FT | Regular | 30000 | College Test |
| M.Sc-IT | 2007 | PG | FT | Regular | 40000 | College Test |
| M.Sc. BioChem | 2008 | PG | FT | Regular | 40,000 | College Test |
| M.Sc. Biotech | 2007 | PG | FT | Regular | 40,000 | College Test |
| M.Sc. Chemistry | 2008 | PG | FT | Regular | 32,000 | College Test |
| M.Sc. IT | 2007 | PG | FT | Regular | 40,000 | Past Merit |
| M.Sc. Phy | 2010 | PG | FT | Regular | 20000 | |
| MIB | 2009 | PG | FT | Regular | 30000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. | -- | 129 | - | - | 129 | 76 | 76 | 0 |
| B.Com. | - | 470 | - | - | 470 | 255 | 253 | 5 |
| B.Sc. | -- | 98 | - | - | 98 | 90 | 89 | 14 |
| B.Sc.(Biotech) | - | 102 | - | - | 102 | 113 | 113 | 41 |
| B.Sc.-IT | - | 51 | - | - | 51 | 46 | 45 | 0 |
| BBA | 180 | 300 | - | - | 300 | 244 | 240 | 5 |
| BCA | 180 | 314 | - | - | 314 | 230 | 217 | 7 |
| M.Sc. Biochem | - | 24 | - | - | 24 | 10 | 10 | 1 |
| M.Sc. Biotech | - | 56 | - | - | 56 | 24 | 24 | 6 |
| M.Sc. Chemistry | - | 48 | - | - | 48 | 18 | 18 | 0 |
| M.Sc. IT | - | 61 | - | - | 61 | 42 | 41 | 0 |
| MIB | 10 | 8 | - | - | 8 | 0 | 0 | 0 |
| MJMC | - | 4 | - | - | 4 | 4 | 2 | 0 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Archana Bali | Aug-08 | Lecturer | Ph.D | 0 | 0 | 0 | 0 |
| Dr. Himanshu Sharma | Jul-08 | Lecturer | Ph.D. | 0 | 0 | 0 | 15 |
| Dr. Manisha Dwivedi | Aug-08 | Lecturer | Ph.D | 0 | 5 | 1 | 15 |
| Dr. Meenu Mangal | 2005 | Vice Principal | PhD., N.E.T., GATE | 2 | 5 | 1 | 8 |
| Dr. P.M. Sahu | Sep-06 | Assistent Professor | Ph.D | 0 | 4 | 4 | 15 |
| Dr. Sunita Arya | Jul-08 | Lecturer | M.Sc., Ph.D | 0 | 3 | 5 | 12 |
| Evadeep Saxena | Sep-08 | Lecturer | M.B.A., MJMC | 0 | 0 | 0 | 4 |
| Hemant Parashar | Aug-08 | Lecturer | M.C.A.,MCSE | 0 | 0 | 0 | 5 |
| Hemant Singh Rana | Sep-08 | Lecturer | M.C.A., PGDCA | 0 | 0 | 0 | 0 |
| Mr. Amit Dadhich | Aug-08 | Lecturer | M.Sc (Biotech) | 0 | 0 | 0 | 0 |
| Mr. Amit Mittal | Jul-08 | Lecturer | M.B.A, PGDLL, L.L.B, | 0 | 0 | 0 | 0 |
| Mr. Dharmesh Santani | Jul-08 | Assistant Professor | B.E (I.T.), M.TECH, CCNA, RHCE | 4 | 1 | 0 | 15 |
| Mr. Hemant Verma | Jul-08 | Lecturer | M.B.A | 0 | 0 | 0 | 0 |
| Mr. Parmod Kumar Jhaknadiya | Jul-08 | Lecturer | M.Sc., M.Phil | 0 | 0 | 0 | 0 |
| Mr. R.K. Tailor | Jun-08 | Assistant Professor | M.Com, M.B.A | 30 | 0 | 0 | 0 |
| Mr. Saransh Kalra | Jul-08 | Lecturer | M.Sc (Biotech) | 1 | 0 | 0 | 0 |
| Mrs. Pooja Nahar | Jul-07 | Lecturer | B Level | 0 | 0 | 0 | 0 |
| Mrs. Poonam Dhawan | Oct-08 | Assistant Profesor | Ph.D. | 1 | 4 | 2 | 9 |
| Mrs. Poonam Swami | Jul-08 | Lecturer | M.B.A. | 0 | 0 | 0 | 0 |
| Mrs. Prity Birla | May-08 | Lecturer | M.B.A. | 0 | 0 | 0 | 0 |
| Mrs. Richa Bhargava | Jul-08 | Assistant Profesor | M.Sc(Maths), M.Tech | 0 | 0 | 0 | 0 |
| Mrs. Shippy Pareek | Jul-07 | Lecturer | M.A. | 0 | 0 | 0 | 0 |
| Ms. Divya Sharma | Aug-08 | Lecturer | M.S.c. | 0 | 0 | 0 | 0 |
| Ms. Latika Agrwal | Aug-08 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Madhu Mathur | May-08 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Mahima Khanna | Jul-08 | Lecturer | M.Sc., B.Ed., N.E.T | 0 | 0 | 0 | 0 |
| Ms. Manpreet Kaur | Jul-08 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Neha Bagga | Jul-07 | Lecturer | M.C.A., PGDCA | 0 | 0 | 0 | 0 |
| Ms. S. Devishwari | Aug-08 | Lecturer | M.Sc. (Biotech) | 0 | 0 | 0 | 0 |
| Ms. Shilpa Jain | Jul-07 | Lecturer | M.Sc. (IT) | 0 | 0 | 0 | 0 |
| Pankaj Gupta | Sep-08 | Lecturer | M.B.A. | 0 | 0 | 0 | 0 |
| Subhi Bhargava | Sep-08 | Lecturer | M.B.A. | 0 | 0 | 0 | 0 |
| Vidhi Mahwar | Aug-08 | Lecturer | M.Com., M.Phil | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | 14891807 |
| Donations & Contribution | - |
| Fees from Students | 1,37,34,758 |
| Other Sources | - |
| Total Income | 1,37,34,758 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 36,10,247 |
| Other Staff | |
| Total | |
| Scholarships | |
| Books & Journals | 3,70,692 |
| Equipment and Labs | 2,84,572, |
| Maintenance & Utilities | - |
| Other Expenses | 1,69,061 |
| Total Expenses | 51,00,691 |