| College Name | Hans College, Kotputli, Jaipur |
| Address | Hans Vihar, Near TV Tower, Amai Road -Kotputli, Dist-Jaipur |
| Location | - |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2005 |
| Year of Affiliation | Temporary 2005 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 1.254 Acres |
| Built Up Area: | 3969.12 sq.mtr |
| Play Ground/Sports/Games Area | yes |
| Teaching/Learning | |
| Number of Class Rooms | 27 |
| Number of Tutorial Rooms | 03 |
| Number of Laboratories | 06 |
| Number of Seminar Rooms | 01 |
| Number of Conference Rooms | 010 |
| Number of Committee Rooms | 01 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 150 |
| Number of Books in the Library | 1500 |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 10 |
| Number of PIV or higher PCs | 10 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | yes |
| Type & Speed of Internet Connectivity | Reliance data Card |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 1 |
| Number of LCDs | 2 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | yes |
| Sports Facilities | yes |
| Number of Houses for Teachers | 2 |
| Number of rooms in Guest House | 6 |
| Number of Common Rooms for Students | 6 |
| Health Centre / Medical Centre | 2 |
| Number of Cubicles/Rooms for Teacher | 4 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2005 | UG | FT | Regular | 4000 | Merit |
| B.Sc. | 2005 | UG | FT | Regular | 6000 | Merit |
| M.A. (Geog.) | 2008 | PG | FT | Regular | 6000 | Merit |
| M.Sc. (Chem.) | 2008 | PG | FT | Regular | 15000 | Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Sc Pt. III | 1 Section | 33 | - | - | 0 | 33 | 30 | 12 |
| B.Sc. Pt. I | 1 Section | 45 | 04 | - | 0 | 49 | 32 | 7 |
| B.Sc. Pt. II | 1 Section | 42 | - | - | 0 | 42 | 22 | 8 |
| BA Pt. I | 3 Section | 173 | 05 | - | 0 | 178 | 129 | 12 |
| BA Pt. II | 3 Secton | 161 | - | - | 0 | 161 | 157 | 26 |
| BA Pt. III | 3 Section | 29 | - | - | 0 | 29 | 29 | 6 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Bhola Ram Meena | 2008 | Lecturer | M.Sc | 0 | 0 | 0 | 0 |
| Daya Nand Mandiya | 2008 | Lecturer | MA,M.Phil | 0 | 0 | 0 | 0 |
| Dr. Ashutosh Sharma | 2008 | Vice Principal | M.Sc.,Ph.D(Chy) | 0 | 2 | 3 | 14 |
| Jai Prakash Saini | 2008 | Lecturer | MA, NET | 0 | 0 | 0 | 0 |
| Kailash Saini | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| M.P. Yadav | 2008 | Lecturer | MA.,M.Phil | 0 | 0 | 0 | 0 |
| Mukesh Sharma | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Prakash Saini | 2006 | Lecturer | M.Sc., MCA | 0 | 0 | 0 | 0 |
| Prof. M.C. Vaish | 2008 | Principal | M.Sc.(Chy) | 0 | 0 | 0 | 0 |
| Raj Kumari Arya | 2007 | Lecturer | MA,NET | 0 | 0 | 0 | 0 |
| Rajesh Saini | 2007 | Lecturer | M.Sc | 0 | 0 | 0 | 0 |
| Rakesh Verma | 2008 | Lecturer | M.Sc | 0 | 0 | 0 | 0 |
| Santosh Bhargava | 2006 | Lecturer | MA,M.Ed.,Slet | 0 | 0 | 0 | 0 |
| Sarika Saini | 2008 | Lecturer | MA.,M.Phil | 0 | 0 | 0 | 0 |
| Satish Nirmal | 2006 | Lecturer | MA,NET | 0 | 0 | 0 | 0 |
| Sunil K. Gupta | 2005 | Lecturer | M.Sc., M.Phil | 0 | 0 | 0 | 0 |
| Suresh Mandaiya | 2008 | Lecturer | MA | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | 2785690 |
| Other Sources | 14430 |
| Total Income | 2800120 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 1878510 |
| Other Staff | 247400 |
| Total | 2125910 |
| Scholarships | - |
| Books & Journals | 35680 |
| Equipment and Labs | 53600 |
| Maintenance & Utilities | 7535 |
| Other Expenses | 16525 |
| Total Expenses | 2239250 |