| College Name | S.S. Jain Subodh Girls College, Jaipur |
| Address | Airport Road, Sanganer, Jaipur -302011 |
| Location | District |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2004 |
| Year of Affiliation | Temporary 2004-05 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | - |
| Built Up Area: | - |
| Play Ground/Sports/Games Area | - |
| Teaching/Learning | |
| Number of Class Rooms | 20 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 7 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | 185 |
| Library | |
| Seating capacity of Library Reading Room | - |
| Number of Books in the Library | - |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 35 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 31 |
| WI fi connectivity | No |
| Type & Speed of Internet Connectivity | Broadband Conn. 100m |
| Teaching Tools/Aids | |
| Number of Television | 0 |
| Number of OHPs | 1 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 1 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | Big Play Grou |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | yes |
| Number of Cubicles/Rooms for Teacher | 10 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2004-05 | UG | FT | Regular | 4000 | Past Merit |
| B.C.A. | 2005-06 | UG | FT | Regular | 15000 | Past Merit |
| B.Com. | 2004-05 | UG | FT | Regular | 4000 | Past Merit |
| B.Sc. | 2004-05 | UG | FT | Regular | 4900 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. Pt. II | Not Specif | - | - | - | 80 | 80 | 73 | 0 |
| B.A. Pt. III | Not Specif | - | - | - | 51 | 51 | 49 | 7 |
| B.A. Pt.-I | Not Specif | - | - | - | 109 | 108 | 107 | 0 |
| B.C.A. Pt-I | 60 | - | - | - | 55 | 55 | 0 | 0 |
| B.C.A. Pt.-II | 60 | - | - | - | 17 | 17 | 0 | 0 |
| B.C.A. Pt.-III | 60 | - | - | - | 9 | 9 | 9 | 5 |
| B.Com. Pt. I | 70 | - | - | - | 26 | 26 | 22 | 0 |
| B.Com. Pt.II | 70 | - | - | - | 28 | 28 | 27 | 0 |
| B.Com. Pt.III | 70 | - | - | - | 24 | 24 | 21 | 4 |
| B.Sc. Pt-I | 140 | - | - | - | 43 | 39 | 34 | 0 |
| B.Sc. Pt-II | 140 | - | - | - | 96 | 95 | 90 | 0 |
| B.Sc. Pt.III | 140 | - | - | - | 79 | 78 | 76 | 53 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Anita Sharma | 2006 | Lecturer | M.Phil,Ph.D.,L.L.B. | 0 | 0 | 0 | 0 |
| Dr. Anju Sharma | 2005 | Lecturer | M.Phil,Ph.D | 1 | 1 | 0 | 0 |
| Dr. Apra Pancholi | 2008 | Lecturer | M.Phil,Ph.D | 0 | 0 | 0 | 0 |
| Dr. Jyoti Sharma | 2004 | Lecturer | M.Phil,Ph.D. | 0 | 2 | 0 | 0 |
| Dr. Kiran Joshi | 2004 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Manju Achraya | 2008 | Lecturer | M.A.,Ph.D. (Purs.) | 0 | 0 | 0 | 0 |
| Dr. Santosh Sharma | 2007 | Lecturer | Ph.D | 0 | 7 | 4 | 1 |
| Dr. Sapna Vijayvergia | 2004 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Susan Sam | 2004 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Vipula Mathur | 2005 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Ms. Ankita Jain | 2008 | Lecturer | M.Com. | 0 | 0 | 0 | 1 |
| Ms. Deepti Chouhan | 2008 | Lecturer | M.Sc. (Physics) | 0 | 0 | 0 | 0 |
| Ms. Kusum Jain | 2008 | Lecturer | M.Sc.,Ph.D (Submitted) | 0 | 2 | 1 | 4 |
| Ms. Kusum Lata Vaishnav | 2007 | Lecturer | M.Sc. (Biotech) | 0 | 0 | 0 | 0 |
| Ms. Monika Swami | 2008 | Lecturer | M.Sc. | 0 | 4 | 8 | 2 |
| Ms. Preeti Agarwal | 2005 | Lecturer | M.Phil (RA), GATE | 0 | 0 | 0 | 0 |
| Ms. Ruchi Rathore | 2008 | Lecturer | M.A.,B.Ed | 0 | 0 | 0 | 0 |
| Shri Anupam Jain | 2008 | Lecturer | B.Com.,M.B.A,M.Sc. (I.T.) | 0 | 0 | 0 | 0 |
| Shri Bhupendra Singh Bisht | 2008 | Lecturer | M.Com. | 0 | 0 | 0 | 0 |
| Smt. Chetna Agarwal | 2008 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Smt. Kavita Tak | 2004 | Lecturer | NET,M.Phil | 0 | 0 | 0 | 0 |
| Smt. Lata Chanchalani | 2004 | Lecturer | M.Phil,NET | 0 | 0 | 0 | 0 |
| Smt. Pooja Jain | 2008 | Lecturer | M.C.A. | 0 | 0 | 0 | 0 |
| Smt. Priyanak Dhadhich | 2008 | Lecturer | M.C.A. | 0 | 0 | 0 | 0 |
| Smt. Rekha Nag | 2008 | Lecturer | M.C.A. | 0 | 0 | 0 | 0 |
| Smt. Ritu Jain | 2008 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Smt. Shalini Bhandari | 2008 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Smt. Smita Sharma | 2006 | Lecturer | M.C.A. | 0 | 0 | 0 | 0 |
| Smt. Vandana Rawat | 2004 | Lecturer | M.Phil | 0 | 0 | 1 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | 3888486.00 |
| Other Sources | 1000000.00 |
| Total Income | 4888486.00 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 1536673.00 |
| Other Staff | 354634.00 |
| Total | 1891307.00 |
| Scholarships | - |
| Books & Journals | 49655.00 |
| Equipment and Labs | 277118.00 |
| Maintenance & Utilities | - |
| Other Expenses | 1462521.00 |
| Total Expenses | 3680601.00 |