| College Name | Shri Krishna Girls's College, Sikar |
| Address | Bye Pass Road, Kanwat, Dist-SIKAR |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2007 |
| Year of Affiliation | Temporary 2007-08 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 4200 mtr.sq. |
| Built Up Area: | 1200 mtr.sq |
| Play Ground/Sports/Games Area | 2000 mtr.sq. |
| Teaching/Learning | |
| Number of Class Rooms | 06 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 2 |
| Number of Seminar Rooms | 01 |
| Number of Conference Rooms | 01 |
| Number of Committee Rooms | 01 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 40 |
| Number of Books in the Library | 500 |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 10 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 0 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 1 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 1 |
| Common Room for Teachers | 1 |
| Canteen for Students | 0 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2007 | UG | - | Self. Fin. | 54000 | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. | 70 | 12 | - | - | 12 | 12 | 8 | 1 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| A.C. Sharma | 2007 | Lecturer | M.A.,M.Ed.,NET | 0 | 0 | 0 | 0 |
| Haduman Singh | 2007 | PE.T | MA.,B.PEd | 0 | 0 | 0 | 0 |
| Mohan Lal | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Naveen Kr. Raman | 2007 | Lecturer | MA,M.Phil | 0 | 0 | 0 | 0 |
| Prabhu Singh | 2007 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Sh. Bhuvnesh Bhardwaj | 2007 | Principal | M.A.,Ph.D. | 0 | 0 | 0 | 0 |
| Susheel Kumar | 2007 | Lecturer | M.Sc. PGDCA | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 2.30 |
| Fees from Students | 0.54 |
| Other Sources | - |
| Total Income | 2.84 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 2.00 |
| Other Staff | 0.80 |
| Total | 2.80 |
| Scholarships | - |
| Books & Journals | .01 |
| Equipment and Labs | - |
| Maintenance & Utilities | - |
| Other Expenses | .01 |
| Total Expenses | 2.82 |