| College Name | Smt. Ramkumari (PG) Mahila Mahavidyalaya, Jhunjhunu |
| Address | Rani Sati Road, Mukundgarh-Mandi, Dist.-Jhunjhunu (Raj.) |
| Location | Town |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2003 |
| Year of Affiliation | Temporary |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 31530 sqm. |
| Built Up Area: | 2928.94 sqm. |
| Play Ground/Sports/Games Area | 5 Bigha Land |
| Teaching/Learning | |
| Number of Class Rooms | 15 |
| Number of Tutorial Rooms | 02 |
| Number of Laboratories | 4 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 100 |
| Number of Books in the Library | 3253 |
| Number of Journals subscribed | 25 |
| Number of Multimedia literature | 15 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 20 |
| Number of PIV or higher PCs | 1 |
| Number of LAN Terminals | 1 |
| WI fi connectivity | Broad Band |
| Type & Speed of Internet Connectivity | 140 Mbps |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 1 |
| Number of LCDs | 1 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 1 |
| Indoor Games | 4 |
| Sports Facilities | Available |
| Number of Houses for Teachers | 5 |
| Number of rooms in Guest House | 3 |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | 1 |
| Number of Cubicles/Rooms for Teacher | 1 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | 14 |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2003 | UG | FT | Regular | 13,000 | Past Merit |
| B.Sc. | 2007 | UG | FT | Regular | 18,000 | Past Merit |
| M.A. (Geog.) | 2008 | PG | FT | Regular | 12,000 | Past Merit |
| M.A. Pol. Sc. | 2006 | PG | FT | Regular | 11,000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. Pt.I | 144 | 144 | - | - | 144 | 139 | 131 | 23 |
| B.A. Pt.II | 127 | 127 | - | - | 127 | 123 | 121 | 61 |
| B.A. Pt.III | 89 | 89 | - | - | 89 | 89 | 89 | 33 |
| B.Sc. Pt.I | 19 | 19 | - | - | 19 | 19 | 19 | 17 |
| M.A. (F) Pol. Sc. | 1 | 1 | - | - | 1 | 1 | 1 | 0 |
| M.A. (P) Pol. Sc. | 15 | 15 | - | - | 15 | 14 | 14 | 5 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| A.L. Jangir | 2006 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Anand Kumar | 2008 | Lecturer | M.Sc.,M.Phil | 0 | 0 | 0 | 0 |
| Anil Bundela | 2007 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Ashok Kumawat | 2008 | Lecturer | M.Sc. Computer | 0 | 0 | 0 | 0 |
| B.L. Saini | 2008 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Chhavi Saxena | 2007 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Dr. Dev Dutt Sharma | 2008 | Principal | Ph.D.,M.A. | 0 | 0 | 0 | 0 |
| Dr. Ravindra Bhojak | 2004 | Lecturer | Ph.D., M.A. | 0 | 0 | 0 | 0 |
| Jitendra Singh | 2006 | Lecturer | M.A. | 0 | 0 | 0 | 0 |
| M.P. Verma | 2003 | Vice-Principal | M.A. | 0 | 0 | 0 | 0 |
| Manish Saini | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| O.P. Sunda | 2008 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Pradeep Sharma | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| R.S. Payal | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ranvir SIngh | 2007 | Lecturer | M.Sc.,M.Phil. | 0 | 0 | 0 | 0 |
| S.K. Barothia | 2006 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| S.K.Verma | 2008 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | 20.83 |
| Other Sources | 1.98 |
| Total Income | 22.81 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 8.81 |
| Other Staff | 3.12 |
| Total | 11.93 |
| Scholarships | 1.83 |
| Books & Journals | 0.44 |
| Equipment and Labs | 0.11 |
| Maintenance & Utilities | 2.90 |
| Other Expenses | 4.51 |
| Total Expenses | 21.72 |