| College Name | Rajasthan College Bissau, Jhunjhunu |
| Address | Bissau, Dist.- Jhunjhunu |
| Location | Town |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2005 |
| Year of Affiliation | Temporary |
| Year of Recognition | 2005 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 2 Acres |
| Built Up Area: | 5000 sqm. |
| Play Ground/Sports/Games Area | 1 Acres |
| Teaching/Learning | |
| Number of Class Rooms | 12 |
| Number of Tutorial Rooms | 4 |
| Number of Laboratories | 1 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | - |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 25 |
| Number of Books in the Library | 1500 |
| Number of Journals subscribed | 100 |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 15 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 1 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | 1 |
| Sports Facilities | yes |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | yes |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2005 | UG | FT | Self Finance | 6000 | College Test |
| B.Sc. | 2005 | UG | FT | Self Finance | 8500 | College Test |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. | 183 | 183 | - | - | 183 | 180 | 170 | 137 |
| B.Sc. | 132 | 132 | - | - | 132 | 129 | 126 | 121 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Amit Saini | 2008 | Lecturer | M.Sc.,B.Ed. | 0 | 0 | 0 | 0 |
| Ankit Kumar | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Bajrang Lal | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Chandra Singh | 2008 | Lecturer | M.A.,B.Ed. | 0 | 0 | 0 | 0 |
| Dr. K.C. Kirtniya | 2006 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Jyoti Sharma | 2008 | Lecturer | M.A. | 0 | 0 | 0 | 0 |
| Kanaram | 2006 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Mahendra Singh | 2008 | Lecturer | M.A.,Ph.D. | 0 | 0 | 0 | 0 |
| Mubarik Ali | 2008 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Ram Singh | 2007 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Randheer | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Sachin Sharma | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Saleem | 2008 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Sanjeev Kumar | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Shrawan Kumar | 2007 | Lecturer | M.A.,NET | 0 | 0 | 0 | 0 |
| Sunil Kumar | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ummed | 2008 | Lecturer | M.A.,M.Ed. | 0 | 0 | 0 | 0 |
| Vinod Iraran | 2008 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 7.04070 |
| Fees from Students | 5,76,030 |
| Other Sources | - |
| Total Income | 12,80,100 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 10,09,00 |
| Other Staff | 2,00,000 |
| Total | 12,09,00 |
| Scholarships | - |
| Books & Journals | 20,000 |
| Equipment and Labs | 15000 |
| Maintenance & Utilities | 10,000 |
| Other Expenses | 15000 |
| Total Expenses | 12,69,000 |