| College Name | Shri Karni Kanya Mahavidyalaya, Jhunjhunu |
| Address | Village Post-Nangli Saledi Singh Teh.-Khetri Via-Chirawa,Dist.-Jhunjhunu |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2007 |
| Year of Affiliation | Temporary |
| Year of Recognition | 2007 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 6062 sqmtr. |
| Built Up Area: | 658 sq.m |
| Play Ground/Sports/Games Area | 1000 sq.m. |
| Teaching/Learning | |
| Number of Class Rooms | 10 |
| Number of Tutorial Rooms | 2 |
| Number of Laboratories | 3 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 58 |
| Number of Books in the Library | 530 |
| Number of Journals subscribed | 3 |
| Number of Multimedia literature | 2 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 5 |
| Number of PIV or higher PCs | 2 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 0 |
| Number of LCDs | 1 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | 2 |
| Sports Facilities | 3 |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 1 |
| Canteen for Students | 0 |
| Transport facilty for students | 2 Buses |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2007 | UG | - | Self Finance | 5000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. Pt. I | 56 | 15 | - | - | 15 | 15 | 15 | 4 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Manju Rathore | 2007 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Harinder Yadav | 2007 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Mohan Lal | 2007 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Ramotar | 2007 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Ravi Kumar | 2007 | Lecturer | SLET | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 5,40,500 |
| Fees from Students | 82,400 |
| Other Sources | 18024 |
| Total Income | 6,40,924 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | - |
| Other Staff | - |
| Total | 3,17,840 |
| Scholarships | - |
| Books & Journals | 9,500 |
| Equipment and Labs | 30,000 |
| Maintenance & Utilities | 1,86,922 |
| Other Expenses | - |
| Total Expenses | 5,44,262 |