| College Name | Alankar Mahila Mahavidyalaya Sirsi Rd. Vaishali Nagar, Jaipur |
| Address | Bishnawala Sirsi Road Vaishali Nagar Jaipur |
| Location | - |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2006 |
| Year of Affiliation | Temporary for Three |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 2 Bigha 14 Biswa |
| Built Up Area: | 56000 sf. |
| Play Ground/Sports/Games Area | 15000 sq.yards |
| Teaching/Learning | |
| Number of Class Rooms | 14 |
| Number of Tutorial Rooms | 6 |
| Number of Laboratories | 4 |
| Number of Seminar Rooms | 2 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | 120 |
| Library | |
| Seating capacity of Library Reading Room | 50 |
| Number of Books in the Library | 2000 |
| Number of Journals subscribed | 15 |
| Number of Multimedia literature | 5 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 12 |
| Number of PIV or higher PCs | 12 |
| Number of LAN Terminals | 12 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | Broad Band 38.4 kbps |
| Teaching Tools/Aids | |
| Number of Television | 2 |
| Number of OHPs | 1 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | 1 |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | 4 Buses |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2006 | UG | - | Self Finance | - | Merit Basis |
| B.C.A. | 2008 | UG | - | - | - | - |
| B.Com. | 2008 | UG | - | - | - | - |
| B.Sc. | 2006 | UG | - | - | - | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.A. Pt.II & III | Each Sec. | yes | - | - | 0 | 50 | 0 | 100 |
| B.C.A. Pt.I | - | - | - | - | 0 | 10 | 0 | 0 |
| B.Com. Pt.I | - | - | - | - | 0 | 10 | 0 | 0 |
| B.Sc. Pt.I | 60 Seat | - | - | - | 0 | 27 | 0 | 100 |
| B.Sc. Pt.II | Each Sec. | - | - | - | 0 | 17 | 0 | 94 |
| B.Sc. Pt.III | - | - | - | - | 0 | 7 | 0 | 100 |
| BA. Pt.I | 60 | - | - | - | 0 | 126 | 0 | 93 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Brijendra Singh | 2008 | Lecturer | B.C.A.,M.Sc.,M.C.A. | 0 | 0 | 0 | 0 |
| Brijesh Sharma | 2008 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Dr. Kamal Kant | 2008 | Lecturer | M.Com.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Kusum Choudhary | 2006 | Principal | M.A.,M.Phil.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Mahendra Singh | 2008 | Lecturer | M.Sc.,NET,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Poonam Choudhary | 2006 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Radhey Shyam | 2008 | Lecturer | MA.,Ph.D.,Slet. | 0 | 0 | 0 | 0 |
| Dr. Ritu Nehra | 2006 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Sanjay Poonia | 2008 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Tarun Khandelwal | 2008 | Lecturer | M.Com.,Ph.D. | 0 | 0 | 0 | 0 |
| Jaya Sharma | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Jitendra Sharma | 2008 | Lecturer | M.Com.,M.Phil. Pursuing | 0 | 0 | 0 | 0 |
| Manoj Choudhary | 2008 | Lecturer | MCA Pursuing | 0 | 0 | 0 | 0 |
| Neetu Kumawat | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Nidhi Sharma | 2006 | Lecturer | Ph.D. Pursuing | 0 | 0 | 0 | 0 |
| Padam Singh | 2008 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Pooja Verma | 2007 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Pramod Chand Saini | 2008 | Lecturer | M.Sc.,PGDCA | 0 | 0 | 0 | 0 |
| Sh. Sakeel Siddki | 2008 | Lecturer | MA.,Ph.D. Pursuing | 0 | 0 | 0 | 0 |
| Shalini | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Shweta Mishra | 2007 | Lecturer | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Surendra Singh | 2008 | Lecturer | B.C.A.,M.Sc.,M.C.A. | 0 | 0 | 0 | 0 |
| Vimla Choudhary | 2006 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Vinita Parasar | 2008 | Lecturer | M.Sc.,M.Phil. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 150000.00 |
| Fees from Students | 778520.00 |
| Other Sources | Loan 3809457.79 |
| Total Income | 4737977.79 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 534521 |
| Other Staff | 364575 |
| Total | 899096 |
| Scholarships | - |
| Books & Journals | 15092 |
| Equipment and Labs | 2346881 |
| Maintenance & Utilities | 12229 |
| Other Expenses | 1464673.79 |
| Total Expenses | 4737977.39 |