| College Name | S.S. Jain Subodh P.G. College,Jaipur |
| Address | Ram Bagh Circle, Jaipur |
| Location | State Capital |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 1954 |
| Year of Affiliation | Temporary 1954 |
| Year of Recognition | 1959 |
| Year of Last accreditation | 2004-05 |
| Type | Aided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 10 Acres |
| Built Up Area: | 50,000 Sq.mtr. |
| Play Ground/Sports/Games Area | 10,000 Sq.mtr. |
| Teaching/Learning | |
| Number of Class Rooms | 60 |
| Number of Tutorial Rooms | 10 |
| Number of Laboratories | 17 |
| Number of Seminar Rooms | 02 |
| Number of Conference Rooms | 02 |
| Number of Committee Rooms | 02 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | 60 |
| Library | |
| Seating capacity of Library Reading Room | 60 |
| Number of Books in the Library | 60820 |
| Number of Journals subscribed | 50 |
| Number of Multimedia literature | 25 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 180 |
| Number of PIV or higher PCs | 180 |
| Number of LAN Terminals | 100 |
| WI fi connectivity | yes |
| Type & Speed of Internet Connectivity | BroadBand 512 Kb. |
| Teaching Tools/Aids | |
| Number of Television | 4 |
| Number of OHPs | 4 |
| Number of LCDs | 3 |
| Number of VCP/VCR | 2 |
| Others | |
| Auditorium | 1 |
| Gymnasium | 1 |
| Indoor Games | 6 |
| Sports Facilities | yes |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | 01 |
| Number of Cubicles/Rooms for Teacher | 10 |
| Common Room for Teachers | 2 |
| Canteen for Students | 1 |
| Transport facilty for students | No |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 1954 | UG | FT | Regular | 6000 | Past Merit |
| B.B.A. | 2008 | UG | FT | Self Finance | 15000 | Past Merit |
| B.C.A. | 2001 | UG | FT | Self Finance | 15000 | Past Merit |
| B.Com. | 1954 | UG | FT | Regular | 6000 | Past Merit |
| B.Sc. | 1960 | UG | FT | Regular | 7000 | Past Merit |
| M.A. Pol.Sc. | 2007 | PG | FT | Self Finance | 3850 | Past Merit |
| M.Com. EAFM | 1995 | PG | FT | Self Finance | 3850 | Past Merit |
| M.Sc. IT | 2003 | PG | FT | Self Finance | 15000 | Past Merit |
| M.Sc. Maths | 1993 | PG | FT | Self Finance | 3950 | Past Merit |
| M.Sc. Physics | 1997 | PG | FT | Self Finance | 8400 | Past Merit |
| PGDCA | 1997 | Diploma | FT | Self Finance | 15000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Com. | - | 1841 | - | - | 1841 | 509 | 499 | 97 |
| B.Sc. | - | 504 | - | - | 504 | 174 | 133 | 33 |
| BA | - | 1033 | - | - | 1033 | 201 | 195 | 42 |
| BBA | - | 180 | - | - | 180 | 0 | 0 | 0 |
| BCA | - | 383 | - | - | 383 | 57 | 57 | 45 |
| M.Com. EAFM | - | 26 | - | - | 26 | 8 | 8 | 2 |
| M.Sc. IT | - | 87 | - | - | 87 | 7 | 7 | 7 |
| M.Sc. Maths | - | 61 | - | - | 61 | 17 | 14 | 4 |
| M.Sc. Physics | - | 54 | - | - | 54 | 25 | 23 | 16 |
| MA. Pol.Sc. | - | 49 | - | - | 49 | 0 | 0 | 0 |
| PGDCA | - | 28 | - | - | 28 | 28 | 15 | 10 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Ashish Swami | 2002 | Lecturer | MCA | 4 | 0 | 0 | 1 |
| Dr. A.K. Mishra | 2000 | Lecturer | Ph.D. | 5 | 2 | 0 | 6 |
| Dr. Ajay Verma | 2004 | Lecturer | M.Phil.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Amit Vyas | 2005 | Lecturer | Ph.D. | 0 | 0 | 0 | 15 |
| Dr. Anil Kumar Sharma | 2005 | Lecturer | Ph.D. | 0 | 0 | 0 | 11 |
| Dr. B.P. Sharma | 2006 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Deepesh Jain | 1976 | Dean, Acad. | Ph.D. | 5 | 0 | 0 | 20 |
| Dr. Deepika Bhandari | 1989 | Lecturer | Ph.D. | 5 | 20 | 10 | 20 |
| Dr. Devendra Kr. Sharma | 2007 | Lecturer | Ph.D.,Slet | 6 | 0 | 0 | 9 |
| Dr. G.S. Bhatnagar | 1974 | V. Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. K.B. Sharma | 1982 | Principal | Ph.D. | 11 | 21 | 5 | 24 |
| Dr. Latika Jha | 1985 | Lecturer | M.Sc.,Ph.D. | 3 | 0 | 0 | 0 |
| Dr. Madhu Majumdar | 2005 | Lecturer | Ph.D. | 0 | 2 | 0 | 13 |
| Dr. Madhuri Chatterjee | 1991 | Lecturer | M.Phil.,Ph.D. | 6 | 0 | 0 | 5 |
| Dr. Manish Jain | 1999 | Lecturer | Ph.D. | 2 | 2 | 0 | 3 |
| Dr. Mukesh Ahuja | 1995 | Lecturer | Ph.D. | 3 | 1 | 0 | 0 |
| Dr. Mukesh Kr. Sharma | 2004 | Lecturer | Ph.D. | 1 | 0 | 0 | 5 |
| Dr. O.P. Sharma | 1984 | Lecturer | M.Phil., Ph.D. | 2 | 0 | 0 | 15 |
| Dr. Pramila Joshi | 1983 | Lecturer | Ph.D. | 6 | 5 | 2 | 6 |
| Dr. Pramila Kumari | 1982 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Pravesh Kumar | 2005 | Lecturer | Ph.D. | 1 | 5 | 1 | 10 |
| Dr. Pyare Lal | 1986 | Lecturer | Ph.D. | 1 | 0 | 0 | 15 |
| Dr. Rajendra PD. Meena | 2006 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Rajesh Jain | 1987 | Lecturer | Ph.D. | 3 | 10 | 0 | 15 |
| Dr. Rajesh Kr. Rawat | 2005 | Lecturer | Ph.D | 0 | 1 | 1 | 10 |
| Dr. Rajesh Kumar Yadav | 2005 | Lecturer | Ph.D. | 0 | 3 | 4 | 15 |
| Dr. Rita Sharma | 1982 | Lecturer | Ph.D. | 5 | 4 | 0 | 10 |
| Dr. Shaifali Jain | 2007 | Lecturer | M.Phil. | 0 | 1 | 0 | 5 |
| Dr. Shipra Pareek | 2007 | Lecturer | Ph.D. | 1 | 0 | 0 | 10 |
| Dr. Sonia Tiwari | 2006 | Lecturer | Ph.D. | 0 | 0 | 0 | 2 |
| Dr. Sudha Calla | 1983 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Sukant Sharma | 1986 | Lecturer | Ph.D. | 1 | 0 | 0 | 0 |
| Dr. Suman Jain | 1988 | Lecturer | M.Phil.,Ph.D. | 5 | 6 | 1 | 5 |
| Dr. Sushil Jain | 1998 | Lecturer | M.Phil.,Ph.D. | 0 | 0 | 0 | 15 |
| Mayank Pareek | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Mrs. Sonal Bordia | 2004 | Lecturer | MCA | 0 | 0 | 0 | 5 |
| Ms. Anjali Soni | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Ms. Leena Bhatia | 2006 | Lecturer | Ph.D. | 3 | 0 | 0 | 5 |
| Ms. Madhu Sharma | 2005 | Lecturer | MCA | 1 | 0 | 0 | 5 |
| Ms. Mayanka Kala | 2006 | Lecturer | M.Sc. | 0 | 4 | 3 | 10 |
| Ms. Sakshi Arora | 2005 | Lecturer | MBA | 1 | 1 | 0 | 11 |
| Nistha Keswani | 2002 | Lecturer | MCA,NET | 3 | 0 | 0 | 5 |
| Sh. A.K. Bhatnagar | 1984 | Lecturer | Ph.D. | 0 | 0 | 7 | 5 |
| Sh. Ankur Mathur | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Sh. Bharat Pareek | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 7 |
| Sh. Daleep Kumar | 2006 | Lecturer | M.A. | 0 | 0 | 0 | 0 |
| Sh. Deepak Choudhary | 2008 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Sh. Hari Singh Khangarot | 2007 | Lecturer | MCA | 0 | 0 | 0 | 2 |
| Sh. K.R. Kothari | 1976 | Dean, Stud | M.Phil., Ph.D. | 2 | 0 | 0 | 15 |
| Sh. Krishan Kant Rawat | 2005 | Lecturer | M.P.Ed. | 2 | 0 | 0 | 2 |
| Sh. Om Prakash Singodia | 2007 | Lecturer | B.E. (IT) | 0 | 0 | 0 | 0 |
| Sh. Praveen Choudhary | 2007 | Lecturer | MCA | 0 | 0 | 0 | 1 |
| Sh. Purushottam Sharma | 1976 | Lecturer | M.Phil., Ph.D. | 0 | 2 | 0 | 13 |
| Sh. Rakesh Pandey | 1986 | Lecturer | M.Phil. | 3 | 0 | 0 | 4 |
| Sh. Ravi Shanker Sharma | 2005 | Lecturer | MCA | 0 | 0 | 0 | 2 |
| Sh. Roshan Nepalia | 1983 | Lecturer | M.Sc. | 7 | 1 | 0 | 10 |
| Sh. Satish Chaturvedi | 1995 | Lecturer | M.Phil. | 4 | 2 | 0 | 15 |
| Sh. Sharad Nimawat | 1998 | D.P.E. | M.P.Ed. | 1 | 0 | 0 | 3 |
| Sh. Shyam Prakash Pareek | 2006 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Sh. Umesh Sharma | 2007 | Lecturer | M.Phil.,Slet | 0 | 0 | 0 | 0 |
| Sh. Vaibhav Sharma | 2006 | Lecturer | MCA,MBA | 0 | 0 | 0 | 2 |
| Sh. Vikas Bairathi | 2000 | Lecturer | MBA | 0 | 1 | 0 | 15 |
| Smt. Akshita Jain | 2008 | Lecturer | Ph.D. | 0 | 0 | 0 | 2 |
| Smt. Anita Bhanawat | 2006 | Lecturer | M.Phil | 0 | 0 | 0 | 5 |
| Smt. Anjali Tongiya | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Smt. Chanda Sharma | 2008 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Smt. Jyoti Jain | 2007 | Lecturer | MCA | 0 | 0 | 0 | 4 |
| Smt. Kirti Vishvakarma | 2008 | Lecturer | M.Com. | 0 | 0 | 0 | 8 |
| Smt. Mamta Sharma | 2007 | Lecturer | MCA | 0 | 0 | 2 | 5 |
| Smt. Mamta Singh | 1995 | Librarian | M.Lib.Sc. | 0 | 0 | 0 | 0 |
| Smt. Neha Agarwal | 2005 | Lecturer | MCA | 1 | 0 | 0 | 3 |
| Smt. Renuka Mehta | 2006 | Lecturer | M.S. | 0 | 0 | 0 | 0 |
| Smt. Rita Mathur | 1985 | Lecturer | M.Sc. Maths | 0 | 0 | 0 | 0 |
| Smt. Sakshi Gupta | 2008 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Smt. Sangeeta Meena | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Smt. Sanju Choudhary | 2008 | Lecturer | MA.,Slet | 0 | 0 | 0 | 0 |
| Smt. Sobha Rastogi | 1982 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Smt. Sona Jain | 1999 | Lecturer | Ph.D. | 1 | 0 | 0 | 5 |
| Smt. Vandna Vijay | 2007 | Lecturer | MCA | 1 | 0 | 0 | 0 |
| Vikram Jain | 2004 | Lecturer | MCA | 4 | 0 | 0 | 5 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | 73.40 |
| UGC | - |
| Other Agencies | - |
| Total | 73.40 |
| Donations & Contribution | - |
| Fees from Students | 82.07 |
| Other Sources | 0.55 |
| Total Income | 156.02 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 130.10 |
| Other Staff | 28.03 |
| Total | 158.13 |
| Scholarships | - |
| Books & Journals | 1.21 |
| Equipment and Labs | 14.84 |
| Maintenance & Utilities | 0.26 |
| Other Expenses | - |
| Total Expenses | 174.44 |