| College Name | Shri Chavoveero Girls P.G. College, Bagar |
| Address | Post-Bagar |
| Location | - |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2003 |
| Year of Affiliation | Permanent |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | - |
| Land & Building | |
| Land Area(in Acres) | 17000 sq.m. |
| Built Up Area: | 1000 sq.mtr |
| Play Ground/Sports/Games Area | - |
| Teaching/Learning | |
| Number of Class Rooms | 18 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 06 |
| Number of Seminar Rooms | 02 |
| Number of Conference Rooms | - |
| Number of Committee Rooms | 01 |
| Hostel | |
| Number of Seats in Boys Hostel | 100 |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 3853 |
| Number of Books in the Library | 1598 |
| Number of Journals subscribed | Hindi |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 0 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | yes |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | carrom Board |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.A. | 2003 | UG | - | Regular | 3000 | - |
| B.Sc. | 2007 | UG | Fee, Donation | 3000 | - | |
| M.A. | 2007 | PG | - | - | 5000 | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Sc. Pt.I | 24 | 23 | 01 | - | 24 | 21 | 21 | 12 |
| B.Sc. Pt.II | 20 | 20 | - | - | 20 | 19 | 15 | 12 |
| BA. Pt.I | 132 | 125 | 07 | - | 132 | 125 | 125 | 46 |
| BA. Pt.II | 91 | 91 | - | - | 91 | 90 | 87 | 12 |
| BA. Pt.III | 84 | 84 | - | - | 84 | 84 | 78 | 13 |
| MA. Final | 24 | 24 | - | - | 24 | 24 | 24 | 5 |
| MA. Pre. | 49 | 49 | - | - | 49 | 49 | 49 | 2 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Anamika Modi | 2003 | - | MA. | 0 | 0 | 0 | 0 |
| Anita | 2008 | - | M.Sc. | 0 | 0 | 0 | 0 |
| Anita Shrivastav | 2007 | - | MA., Ph.D. | 0 | 0 | 0 | 0 |
| Anupriya Sharma | 2007 | - | MA., Slet. | 0 | 0 | 0 | 0 |
| Divya Sharma | 2008 | - | M.Sc. | 0 | 0 | 0 | 0 |
| Kusum Kanwar | 2007 | - | M.Sc. | 0 | 0 | 0 | 0 |
| Kusum Rathore | 2007 | - | MA. | 0 | 0 | 0 | 0 |
| Mamta Purohit | 2008 | - | M.A.,M.Phil. | 0 | 0 | 0 | 0 |
| Meena Tanwar | 2008 | - | MA. | 0 | 0 | 0 | 0 |
| Ms. Namrata Khaltan | 2008 | - | MA. | 0 | 0 | 0 | 0 |
| Ms. Rekha Swami | 2008 | - | MA.,NET. | 0 | 0 | 0 | 0 |
| Poonam Sharma | 2008 | - | M.Sc. | 0 | 0 | 0 | 0 |
| Sangeeta Jangir | 2006 | - | M.Sc., M.Phil. | 0 | 0 | 0 | 0 |
| Saroj Swami | 2008 | - | MA. | 0 | 0 | 0 | 0 |
| Seema Jangir | 2008 | - | MA. | 0 | 0 | 0 | 0 |
| Sh. Laxman Singh | 2002 | - | M.Com. | 0 | 0 | 0 | 0 |
| Shalini Jha | 2008 | - | MA., NET. | 0 | 0 | 0 | 0 |
| Smt. Anita Sharma | 2007 | - | MA., B.Ed. | 0 | 0 | 0 | 0 |
| Smt. Santosh | 2007 | - | M.Sc. | 0 | 0 | 0 | 0 |
| Smt. Saroj Sharma | 2005 | - | MA., NET. | 0 | 0 | 0 | 0 |
| Sunita | 2008 | - | MA. | 0 | 0 | 0 | 0 |
| Uma Sharma | 2006 | - | MA., Ph.D. | 0 | 0 | 0 | 0 |
| Vijya Laxmi | 2008 | - | M.Sc., M.Phil. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | - |
| Other Sources | - |
| Total Income | - |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | - |
| Other Staff | - |
| Total | - |
| Scholarships | - |
| Books & Journals | - |
| Equipment and Labs | - |
| Maintenance & Utilities | - |
| Other Expenses | - |
| Total Expenses | - |