| College Name | Rama Devi Mahila Mahavidyalaya, Jhunjhunu |
| Address | Harnathpura (Nua) Distt.-Jhunjhunu |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2006 |
| Year of Affiliation | Temporary 2006 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 30 Acres |
| Built Up Area: | 1,00,000 Sq. Feet |
| Play Ground/Sports/Games Area | 05 Acres |
| Teaching/Learning | |
| Number of Class Rooms | 25 |
| Number of Tutorial Rooms | 02 |
| Number of Laboratories | 11 |
| Number of Seminar Rooms | 01 |
| Number of Conference Rooms | 01 |
| Number of Committee Rooms | 01 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | 300 |
| Library | |
| Seating capacity of Library Reading Room | 200 |
| Number of Books in the Library | 12,820 |
| Number of Journals subscribed | 25 |
| Number of Multimedia literature | 100 CD/Pen-Dr |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 45 |
| Number of PIV or higher PCs | 45 |
| Number of LAN Terminals | 5 |
| WI fi connectivity | To be Done |
| Type & Speed of Internet Connectivity | BSNL & Reliance |
| Teaching Tools/Aids | |
| Number of Television | 2 |
| Number of OHPs | 2 |
| Number of LCDs | 2 |
| Number of VCP/VCR | 4 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | yes |
| Sports Facilities | yes |
| Number of Houses for Teachers | 21 |
| Number of rooms in Guest House | 30 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | 01 |
| Number of Cubicles/Rooms for Teacher | 1 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| Arts | 2006 | UG | FT | Regular | 3500 | University Test |
| B.B.A. | 2007 | UG | FT | Regular | 20,000 | University Test |
| B.C.A. | 2007 | UG | FT | Regular | 20,000 | University Test |
| B.Sc. Biotech | 2007 | UG | FT | Regular | 25,000 | University Test |
| Commerce | 2006 | UG | FT | Regular | 3500 | University Test |
| Science | 2006 | UG | FT | Regular | 5000 | University Test |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| Arts | 464 | State | - | - | 464 | 454 | 451 | 230 |
| B.B.A | 05 | State | - | - | 5 | 5 | 4 | 0 |
| B.C.A. | 13 | State | - | - | 13 | 13 | 0 | 0 |
| B.Sc. Biotech (Integrated) | 14 | State | - | - | 14 | 13 | 13 | 13 |
| Commerce | 09 | State | - | - | 9 | 9 | 8 | 6 |
| Science | 174 | State | - | - | 174 | 162 | 162 | 154 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Anusuya Sharma | 2006 | Lecturer | MA., Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Shahla Saeed | 2007 | Lecturer | M.Sc., Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Sunita Meel | 2007 | Lecturer | M.A., Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Vandana Bhatnagar | 2008 | Principal | M.A., M.Ed., Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Kinshuk Sharma | 2008 | Lecturer | MA.,NET. | 0 | 0 | 0 | 0 |
| Mr. Mangal Singh | 2008 | Lecturer | M.Sc., M.Phil. | 0 | 0 | 0 | 0 |
| Mr. R.V. Tripathi | 2007 | Lecturer | M.Tech (Biotech) | 0 | 0 | 0 | 0 |
| Mr. Raj Kumar | 2008 | Lecturer | M.Sc., Slet. | 0 | 0 | 0 | 0 |
| Mr. Satish Choudhary | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mr. Virendar Kumar | 2008 | Lecturer | MBA. | 0 | 0 | 0 | 0 |
| Mrs. Anita Somra | 2006 | Lecturer | M.Sc.,NET. | 0 | 0 | 0 | 0 |
| Mrs. Poonam Sharma | 2006 | Lecturer | M.Com. M.Phil (Pursuing) | 0 | 0 | 0 | 0 |
| Mrs. Ritu Raj Mahala | 2006 | Lecturer | M.Sc., NET.,JRF. | 0 | 0 | 0 | 0 |
| Mrs. Sangeeta Jhajharia | 2007 | Lecturer | MA., Ph.D. | 0 | 0 | 0 | 0 |
| Mrs. Seema Sharma | 2007 | Lecturer | MA., NET | 0 | 0 | 0 | 0 |
| Mrs. Sushila Dubey | 2006 | Lecturer | MA., M.Phil. | 0 | 0 | 0 | 0 |
| Ms. Ambika Chahar | 2008 | Lecturer | M.Sc., B.Ed. | 0 | 0 | 0 | 0 |
| Ms. Apurva Yadav | 2008 | Lecturer | MCA | 0 | 0 | 0 | 0 |
| Ms. Mamta Banu | 2006 | Lecturer | MA., M.Phil. | 0 | 0 | 0 | 0 |
| Ms. Ruchi Mishra | 2007 | Lecturer | NET, Ph.D. (Pursuing) | 0 | 0 | 0 | 0 |
| Ms. Sandhya Garg | 2008 | Lecturer | M.Sc., M.Phil. | 0 | 0 | 0 | 0 |
| Ms. Sangeet Yadav | 2008 | Lecturer | M.P.Ed. | 0 | 0 | 0 | 0 |
| Ms. Simple Temani | 2008 | Lecturer | MA., B.Ed. | 0 | 0 | 0 | 0 |
| Ms. Sonika Choudhary | 2007 | Lecturer | MA., Ph.D. (Pursuing) | 0 | 0 | 0 | 0 |
| Ms. Urmila Saini | 2007 | Lecturer | MA., Ph.D. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 138.44 |
| Fees from Students | 40.11 |
| Other Sources | - |
| Total Income | 268.73 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 32.61 |
| Other Staff | 12.82 |
| Total | 45.43 |
| Scholarships | 1.42 |
| Books & Journals | 4.90 |
| Equipment and Labs | 4.47 |
| Maintenance & Utilities | 8.36 |
| Other Expenses | 154.13 |
| Total Expenses | 268.73 |