| College Name | Agrawal P.G. College Jaipur |
| Address | Agrasen Katla, Agra Road, Maharaja Agrasen Marg, Jaipur-302003 |
| Location | State Capital |
| Affiliating University | University of Rajasthan, Jaipur |
| Year of Establishment | 1957 |
| Year of Affiliation | Permanent 1985-86 |
| Year of Recognition | 1957 |
| Year of Last accreditation | 2005 |
| Type | Aided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 35973.36 Sqm. |
| Built Up Area: | 11954.00 Sqm. |
| Play Ground/Sports/Games Area | 22000 Sqm. |
| Teaching/Learning | |
| Number of Class Rooms | 25 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 19 |
| Number of Seminar Rooms | 2 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 2 |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 60 |
| Number of Books in the Library | 51500 |
| Number of Journals subscribed | 28 |
| Number of Multimedia literature | 3 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 110 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 110 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | Broadband, Speed 2 M |
| Teaching Tools/Aids | |
| Number of Television | |
| Number of OHPs | |
| Number of LCDs | |
| Number of VCP/VCR | |
| Others | |
| Auditorium | |
| Gymnasium | |
| Indoor Games | |
| Sports Facilities | |
| Number of Houses for Teachers | |
| Number of rooms in Guest House | |
| Number of Common Rooms for Students | |
| Health Centre / Medical Centre | |
| Number of Cubicles/Rooms for Teacher | |
| Common Room for Teachers | |
| Canteen for Students | |
| Transport facilty for students |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.Com. | 1957 | UG | - | Regular | I-5900, II | Past Merit |
| B.Sc. | 1961 | UG | - | Regular | I-6800, II | Past Merit |
| BA | 1959 | UG | - | Regular | I-5900, II | Past Merit |
| Computer App. | 2006 | Degree | - | Self. Fin. | 3000 | Past Merit |
| M.Sc. Botany | 2002 | PG | - | Self Fin. | 15000 | Past Merit |
| M.Sc. Chemistry | 2004 | PG | - | Self Fin. | 20000 | Past Merit |
| M.Sc. Physics | 2005 | PG | - | Self Fin. | 15000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Com. Pt.I | 240 | 192 | - | - | 192 | 188 | 145 | 0 |
| B.Com. Pt.II | 240 | 122 | - | - | 122 | 120 | 108 | 0 |
| B.Com. Pt.III | 240 | 95 | - | - | 95 | 95 | 94 | 11 |
| B.Sc. (Bio.) Pt.I | 240 | 124 | - | - | 124 | 167 | 99 | 0 |
| B.Sc. (Maths) Pt.I | 80 | 17 | - | - | 17 | 18 | 3 | 0 |
| B.Sc. Pt.II | 80 | 19 | - | - | 19 | 20 | 11 | 0 |
| B.Sc. Pt.II | 240 | 193 | - | - | 193 | 192 | 172 | 0 |
| B.Sc. Pt.III | 240 | 158 | - | - | 158 | 156 | 145 | 54 |
| B.Sc. Pt.III | 80 | 29 | - | - | 29 | 29 | 23 | 4 |
| BA. Pt.I | 300 | 258 | - | - | 258 | 254 | 227 | 0 |
| BA. Pt.II | 300 | 248 | - | - | 248 | 246 | 242 | 0 |
| BA. Pt.III | 300 | 217 | - | - | 217 | 220 | 195 | 17 |
| M.Sc. Botany (F) | 30 | 17 | - | - | 17 | 17 | 9 | 7 |
| M.Sc. Botany (P) | 30 | 14 | 2 | - | 16 | 16 | 9 | 0 |
| M.Sc. Chemistry (F) | 30 | 17 | - | - | 17 | 17 | 9 | 4 |
| M.Sc. Chemistry (P) | 30 | 30 | - | - | 30 | 30 | 26 | 0 |
| M.Sc. Physics (F) | 30 | 7 | - | - | 7 | 12 | 7 | 0 |
| M.Sc. Physics (P) | 30 | 6 | 5 | - | 11 | 14 | 10 | 0 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. A.P. Mathur | 1983 | Lecturer | Ph.D. | 1 | 0 | 0 | 2 |
| Dr. Abha Jain | 1987 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Amit Singh Kamboj | 2000 | Lecturer | Ph.D.,MCA | 11 | 0 | 0 | 1 |
| Dr. Anjana Tandon | 1987 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Ashish Kr. Dubey | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Ashok Kr. Gupta | 2007 | Lecturer | MA.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Deepti Agnohotri | 2007 | Lecturer | M.A. | 0 | 0 | 0 | 0 |
| Dr. Dilip Kr. Sharma | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. G.D. Ladiwala | 1972 | Principal | Ph.D. | 2 | 0 | 0 | 4 |
| Dr. J.K. Jain | 1989 | Lecturer | Ph.D. | 0 | 1 | 0 | 0 |
| Dr. K.C. Gupta | 1980 | Lecturer | Ph.D. | 10 | 5 | 5 | 6 |
| Dr. K.K. Arsiwal | 1985 | Lecturer | Ph.D. | 3 | 0 | 0 | 10 |
| Dr. K.M. Sharma | 1985 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Kailash Agrawal | 1987 | Lecturer | Ph.D. | 4 | 0 | 2 | 1 |
| Dr. Kalpana Agrawal | 1994 | Lecturer | Ph.D. | 0 | 0 | 0 | 1 |
| Dr. Krishan Kumar | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Neetu Agrawal | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Pallav Mithal | 1993 | Lecturer | Ph.D. | 0 | 0 | 0 | 2 |
| Dr. Pragya Sharma | 2007 | Lecturer | MA.,NET,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Punit Bansal | 1996 | Lecturer | Ph.D. | 1 | 0 | 0 | 0 |
| Dr. R. Swami | 1995 | Lecturer | Ph.D. | 0 | 0 | 0 | 6 |
| Dr. R.K. Goyal | 1983 | Lecturer | Ph.D. | 4 | 0 | 0 | 6 |
| Dr. Reeta Pachahara | 1999 | Lecturer | Ph.D. | 0 | 0 | 0 | 1 |
| Dr. S. Prakash | 1985 | Lecturer | Ph.D. | 0 | 4 | 0 | 4 |
| Dr. S. Tayal | 1987 | Lecturer | Ph.D. | 0 | 0 | 0 | 1 |
| Dr. S.C. Gangwal | 1983 | Lecturer | Ph.D. | 6 | 0 | 0 | 1 |
| Dr. S.P. Singh | 1982 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. S.S. Gupta | 1990 | Lecturer | Ph.D. | 0 | 0 | 0 | 5 |
| Dr. Sadhana Agrawal | 1985 | Lecturer | Ph.D. | 0 | 4 | 0 | 8 |
| Dr. Shankar Singh | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Shilpa Goyal | 2007 | Lecturer | MA.,NET,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Sunita Gupta | 1990 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. V.B. Khamesra | 1980 | HOD. Bus. Admn. | Ph.D. | 2 | 12 | 0 | 12 |
| Dr. V.K. Goyal | 1973 | HOD. Chem. | Ph.D. | 12 | 0 | 0 | 0 |
| Dr. Versha Rani Sharma | 2007 | Lecturer | M.Sc.,Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Y. Sharma | 1985 | Lecturer | Ph.D. | 0 | 10 | 0 | 8 |
| Mr. Ambuj Bhatt | 2001 | Lecturer | MCA,M.Sc. | 0 | 0 | 0 | 1 |
| Mr. Babu Lal Devenda | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mr. Gaurav Agrawal | 2007 | Lecturer | M.A. Slet | 0 | 0 | 0 | 0 |
| Mr. M.K. Dhawan | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mr. Naresh Kumar | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mr. Rahul Pareek | 2001 | Lecturer | PGDCA,M.Sc. | 0 | 0 | 0 | 0 |
| Mr. Rajesh Gupta | 1999 | Lecturer | M.Sc., NET | 0 | 0 | 0 | 4 |
| Mr. Sunil Kr. Gupta | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mrs. Minal Bafna | 2008 | Lecturer | M.Sc.,NET | 0 | 5 | 0 | 12 |
| Ms. Mahima Khanna | 2007 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| Prof. J.P. Saini | 1973 | HOD. Botany | M.Sc. | 1 | 0 | 0 | 0 |
| Prof. S.C. Agrawal | 1976 | HOD. ABST | M.Com. | 0 | 0 | 0 | 0 |
| Sh. A.K. Agrawal | 1980 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Sh. K.B. Bansal | 1998 | Lecturer | M.Phil. | 4 | 0 | 0 | 6 |
| Sh. Khet Singh | 1986 | Lecturer | M.Sc. | 0 | 0 | 0 | 2 |
| Sh. M.L. Gupta | 1979 | HOD. EAFM. | M.Phil. | 0 | 0 | 0 | 4 |
| Sh. R.C. Agrawal | 1986 | Lecturer | M.Phil. | 0 | 0 | 0 | 5 |
| Sh. R.L. Meena | 1998 | Lecturer | Ph.D. | 0 | 1 | 0 | 2 |
| Shri R.S. Khangarot | 1985 | Lecturer | M.Phil. | 2 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | 3676000.00 |
| UGC | 83232.00 |
| Other Agencies | 0.00 |
| Total | 3759232.00 |
| Donations & Contribution | 0.00 |
| Fees from Students | 3420195.00 |
| Other Sources | 36208.00 |
| Total Income | 7215635.00 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 15866938.00 |
| Other Staff | 2816036.00 |
| Total | 18682974.79 |
| Scholarships | - |
| Books & Journals | 49961.00 |
| Equipment and Labs | 94201.00 |
| Maintenance & Utilities | 255188.00 |
| Other Expenses | 1539865.50 |
| Total Expenses | 20622190.39 |