| College Name | Sipahi Rajendra Kumar Memorial Mahavidyalaya, Jhunjhunu |
| Address | Khanpur, Jhunjhunu |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2007-08 |
| Year of Affiliation | Temporary 2007-08 |
| Year of Recognition | 2007 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 3 Acres |
| Built Up Area: | 500 sq. ft. |
| Play Ground/Sports/Games Area | - |
| Teaching/Learning | |
| Number of Class Rooms | 05 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 02 |
| Number of Seminar Rooms | - |
| Number of Conference Rooms | - |
| Number of Committee Rooms | - |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 50 |
| Number of Books in the Library | 500 |
| Number of Journals subscribed | 2 |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 0 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 1 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 0 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 0 |
| Canteen for Students | 0 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| Arts | 2007-08 | UG | - | Self Fin. | 1000 | Past Merit |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| Arts | 60 | 60 | - | - | 60 | 58 | 45 | 1 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Anju Ojj | 2007 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Billu Ram | 2007 | Physical | B.PEd. | 0 | 0 | 0 | 0 |
| Dharmendar | 2007 | Lecturer | BE in Comp.Sc. | 0 | 0 | 0 | 0 |
| Manju | 2007 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Raghuveer Singh | 2007 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Sish Ram | 2007 | Lecturer | NET | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | 60,000 |
| Other Sources | 5,90,000 |
| Total Income | 6,50,000 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 570,000 |
| Other Staff | 48000 |
| Total | 618000 |
| Scholarships | - |
| Books & Journals | 12000 |
| Equipment and Labs | 10,000 |
| Maintenance & Utilities | - |
| Other Expenses | - |
| Total Expenses | 6,40,000 |