| College Name | Swami Keshwanand College of Arts & Science Jaipur |
| Address | Kerdoli Road -N.H.-11, Bhadhader |
| Location | - |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2007 |
| Year of Affiliation | Temporary |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | - |
| Built Up Area: | - |
| Play Ground/Sports/Games Area | - |
| Teaching/Learning | |
| Number of Class Rooms | 14 |
| Number of Tutorial Rooms | 01 |
| Number of Laboratories | 6 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | - |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 50 |
| Number of Books in the Library | 1500 |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 0 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 0 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 0 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 0 |
| Canteen for Students | 0 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| Arts | I,II | UG | - | Self Fin. | 2500 | Past Merit |
| Science | I,II | UG | - | Self Fin. | - | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| Arts | 1 Section | - | - | - | 29 | 0 | 0 | 0 |
| Science | 1 Section | - | - | - | 19 | 0 | 0 | 0 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Bhanwar Lal | 2008 | Lecturer | MA.,SLET | 0 | 0 | 0 | 0 |
| Har Lal | 2008 | Lecturer | MA.,M.Phil. | 0 | 0 | 0 | 0 |
| M. Paliwal | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mahak | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Mr. L.K. Tanwar | 2007 | Principal | NET,M.Phil. | 0 | 0 | 0 | 0 |
| Raj Kumar | 2008 | Lecturer | M.Sc.,NET | 0 | 0 | 0 | 0 |
| S.K. Saini | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| S.L. Saini | 2008 | Lecturer | MA.,NET. | 0 | 0 | 0 | 0 |
| Salendra | 2008 | Lecturer | M.Sc.,M.Phil. | 0 | 0 | 0 | 0 |
| Vijay | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Virendra | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 1300000 |
| Fees from Students | 336000 |
| Other Sources | 200000 |
| Total Income | 1836000 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 1356000 |
| Other Staff | 168000 |
| Total | 1524000 |
| Scholarships | - |
| Books & Journals | 20000 |
| Equipment and Labs | 50000 |
| Maintenance & Utilities | 200000 |
| Other Expenses | 50000 |
| Total Expenses | 320000 |