| College Name | Jaipur Surya College of Science and Bussiness Administration |
| Address | 17-20 Hardev Colony, Tonk Road Jaipur |
| Location | State Capital |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2008-09 |
| Year of Affiliation | Permanent 2008 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 2839.43 mts. |
| Built Up Area: | 7956 sq.ft. |
| Play Ground/Sports/Games Area | 2396 sq.mtr. |
| Teaching/Learning | |
| Number of Class Rooms | 4 |
| Number of Tutorial Rooms | 2 |
| Number of Laboratories | 2 |
| Number of Seminar Rooms | 1 |
| Number of Conference Rooms | 1 |
| Number of Committee Rooms | 1 |
| Hostel | |
| Number of Seats in Boys Hostel | in pro |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 120 |
| Number of Books in the Library | 2000 |
| Number of Journals subscribed | 15 |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 11 |
| Number of PIV or higher PCs | 1 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | yes |
| Type & Speed of Internet Connectivity | 256 kvp. |
| Teaching Tools/Aids | |
| Number of Television | 2 |
| Number of OHPs | 1 |
| Number of LCDs | 1 |
| Number of VCP/VCR | 2 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | yes |
| Sports Facilities | yes |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 2 |
| Health Centre / Medical Centre | 1 |
| Number of Cubicles/Rooms for Teacher | 1 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | yes |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| BBA | 2008 | UG | - | Regular | 18,000 | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| - | - | - | - | - | 0 | 0 | 0 | 0 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. S.N. Dubey | 2008 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. U.C. Sharma | 2008 | Sr. Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Ravi | 2008 | Sr. Lecturer | Engineer | 0 | 0 | 0 | 0 |
| Ms. Gunjan Sharma | 2008 | Lecturer | MBA | 0 | 0 | 0 | 0 |
| Ms. Neha Tyagi | 2008 | Lecturer | MBA | 0 | 0 | 0 | 0 |
| Ravikant | 2008 | Comp.Lab | Networking | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 3,00,000 |
| Fees from Students | 2,06,000 |
| Other Sources | 6,28,000 |
| Total Income | 11,34,000 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 546000 |
| Other Staff | 168000 |
| Total | 714000 |
| Scholarships | - |
| Books & Journals | 1,00,000 |
| Equipment and Labs | 1,80,000 |
| Maintenance & Utilities | 1,00,000 |
| Other Expenses | 40,000 |
| Total Expenses | 11,34,000 |