| College Name | Khandela Co.Education College Khandela Sikar |
| Address | Kanwat Road Khandela Sikar pin-332709 |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 2006 |
| Year of Affiliation | Temporary 2006 |
| Year of Recognition | 2006 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 9250 mtr.sq. |
| Built Up Area: | 870 mtr.sq. |
| Play Ground/Sports/Games Area | 6750 mtr.sq. |
| Teaching/Learning | |
| Number of Class Rooms | 05 |
| Number of Tutorial Rooms | - |
| Number of Laboratories | 02 |
| Number of Seminar Rooms | - |
| Number of Conference Rooms | - |
| Number of Committee Rooms | - |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | 60 |
| Number of Books in the Library | 1127 |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 2 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 2 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | Local/State Bus Serv |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| BA. Pass | 2007 | UG | FT | Regular | 4500 | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| BA. Pt.I | 82 | yes | - | - | 0 | 0 | 0 | 0 |
| BA. Pt.II | 27 | yes | - | - | 27 | 0 | 0 | 0 |
| BA. Pt.III | 16 | yes | - | - | 16 | 0 | 0 | 0 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Gopesh Chand | 2008 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Sh. Jugal Kishor | 2008 | Lecturer | PGDCA | 0 | 0 | 0 | 0 |
| Sh. NemiChand | 2008 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Sh. Pawan | 2008 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Sh. Ramesh Chand | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Sh. Subhash | 2008 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Smt. Supyar | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | 423200,28800 |
| Fees from Students | 151700 |
| Other Sources | 33265 |
| Total Income | 636965 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 390000 |
| Other Staff | 212100 |
| Total | 602100 |
| Scholarships | - |
| Books & Journals | 6316 |
| Equipment and Labs | - |
| Maintenance & Utilities | 7514 |
| Other Expenses | 21035 |
| Total Expenses | 636965 |