| College Name | Rajasthan Shikshak Prashikshan Vidhyapeeth Amer Road Jaipur |
| Address | Sahpura Bag, Amer Road, Jaipur-02 |
| Location | State Capital |
| Affiliating University | University of Rajasthan |
| Year of Establishment | 1967 |
| Year of Affiliation | Permanent 2006 |
| Year of Recognition | 1971 |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | 4869.84 Sqm. |
| Built Up Area: | 2394.74 Sqm. and Cov |
| Play Ground/Sports/Games Area | 03 |
| Teaching/Learning | |
| Number of Class Rooms | 06 |
| Number of Tutorial Rooms | 06 |
| Number of Laboratories | 05 |
| Number of Seminar Rooms | 01 |
| Number of Conference Rooms | 01 |
| Number of Committee Rooms | 01 |
| Hostel | |
| Number of Seats in Boys Hostel | 39 |
| Number of Seats in Girls Hostel | Rental |
| Library | |
| Seating capacity of Library Reading Room | 50 |
| Number of Books in the Library | 9778 |
| Number of Journals subscribed | 56 |
| Number of Multimedia literature | 225 |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 18 |
| Number of PIV or higher PCs | 10 |
| Number of LAN Terminals | 1 |
| WI fi connectivity | - |
| Type & Speed of Internet Connectivity | Leased Line 112 KBPS |
| Teaching Tools/Aids | |
| Number of Television | 2 |
| Number of OHPs | 1 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 1 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | yes |
| Sports Facilities | 06 |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 1 |
| Health Centre / Medical Centre | yes |
| Number of Cubicles/Rooms for Teacher | 1 |
| Common Room for Teachers | 1 |
| Canteen for Students | 1 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.Ed. | 1971 | UG | FT | Regular | 22400 | State Test:PTET |
| S.S. | 1967 | UG | FT | Regular | 22400 | State Test:PSST |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Ed. | 100 | - | - | - | 99 | 99 | 94 | 79 |
| S.S. | 200 | - | - | - | 200 | 200 | 198 | 163 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Mahendra Upadhyay | 2007 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Manju Sharma | 1985 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Dr. Neeta Gurbani | 1996 | Principal | Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Ashok Vashishth | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mr. Bhishamraj | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mr. Dinesh Kumar Sharma | 2007 | Lecturer | M.Ed. | 0 | 0 | 0 | 0 |
| Mr. Manoj Kumar Singh | 2006 | Comp. Lecturer | MCA | 0 | 0 | 0 | 0 |
| Mr. Mithlesh Kumar | 2005 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mr. Rajkumar Sharma | 2008 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Mr. Ram Krishna Sharma | 2007 | Lecturer | Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Sanjay Kumar Sharma | 2007 | Lecturer | M.Ed. | 0 | 0 | 0 | 0 |
| Mr. Satish Tomar | 1992 | Phy.Ed. Lecturer | DPED | 0 | 0 | 0 | 0 |
| Mr. Shyam Prasad Choudhary | 2005 | Music Lecturer | MA. | 0 | 0 | 0 | 0 |
| Mrs. Krishna Saxena | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mrs. Mithlesh Sharma | 2003 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mrs. Namratra Sharma | 2006 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mrs. Ranjana Tamadi | 2007 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mrs. Seema Dayma | 2007 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Mrs. Shashikala Sharma | 1975 | Sr. Lecturer | M.Ed. | 2 | 0 | 0 | 0 |
| Ms. Kavita Bhardwaj | 2007 | Lecturer | B.Ed., MA | 0 | 0 | 0 | 0 |
| Ms. Manoj Lata Singh | 1988 | Lecturer | M.Phil. | 0 | 0 | 0 | 0 |
| Ms. Nutan Kumawat | 2008 | Lecturer | M.Sc/B.Ed. | 0 | 0 | 0 | 0 |
| Ms. Sadhna Sinha | 2002 | Lecturer | M.Ed. | 1 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | 117912.00 |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | 6672000.00 |
| Other Sources | 679457.00 |
| Total Income | 7469369.00 |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | 2542318.00 |
| Other Staff | - |
| Total | - |
| Scholarships | - |
| Books & Journals | 117912.00 |
| Equipment and Labs | - |
| Maintenance & Utilities | - |
| Other Expenses | 4052983.00 |
| Total Expenses | 7469369.00 |