| College Name | Mrs. Helena Kaushik Women's PG. College Jhunjhunu |
| Address | V.&P.O. Malsisar -331028 Distt.-Jhunjhunu |
| Location | Village |
| Affiliating University | University of Rajasthan |
| Year of Establishment | - |
| Year of Affiliation | Temporary 1999-2000 |
| Year of Recognition | - |
| Year of Last accreditation | - |
| Type | Unaided |
| Category | Affiliated |
| Land & Building | |
| Land Area(in Acres) | - |
| Built Up Area: | - |
| Play Ground/Sports/Games Area | - |
| Teaching/Learning | |
| Number of Class Rooms | - |
| Number of Tutorial Rooms | - |
| Number of Laboratories | - |
| Number of Seminar Rooms | - |
| Number of Conference Rooms | - |
| Number of Committee Rooms | - |
| Hostel | |
| Number of Seats in Boys Hostel | - |
| Number of Seats in Girls Hostel | - |
| Library | |
| Seating capacity of Library Reading Room | - |
| Number of Books in the Library | - |
| Number of Journals subscribed | - |
| Number of Multimedia literature | - |
| ICT Infrastructure | |
| Number of PCs in Computer Centre | 0 |
| Number of PIV or higher PCs | 0 |
| Number of LAN Terminals | 0 |
| WI fi connectivity | |
| Type & Speed of Internet Connectivity | - |
| Teaching Tools/Aids | |
| Number of Television | 0 |
| Number of OHPs | 0 |
| Number of LCDs | 0 |
| Number of VCP/VCR | 0 |
| Others | |
| Auditorium | 0 |
| Gymnasium | 0 |
| Indoor Games | - |
| Sports Facilities | - |
| Number of Houses for Teachers | 0 |
| Number of rooms in Guest House | 0 |
| Number of Common Rooms for Students | 0 |
| Health Centre / Medical Centre | - |
| Number of Cubicles/Rooms for Teacher | 0 |
| Common Room for Teachers | 0 |
| Canteen for Students | 0 |
| Transport facilty for students | - |
| Name of Course | Year Started | Level UG PG Dipl. | Type FT PT | Nature Regular Self Fin. | Annual Fees(in Rs.) | Selection Past merit National Test State Test University Test College Test |
| B.Sc. | - | UG | - | Regular | - | - |
| BA. | 1999-2000 | UG | - | Regular | - | |
| Biotech. | 2006-07 | - | - | Regular | - | - |
| M.Sc. | - | PG | - | Regular | - | - |
| MA. | 2003-04 | PG. | - | Regular | - | - |
Enrolment | Performance in Final Exams |
| Name of Course | No of Seats | within the State | outside the State | NRI/PRO/Foreign | Total | No Apeeared | Total Passed | First Div |
| B.Sc. I Yr. | - | - | - | - | 0 | 6 | 6 | 3 |
| B.Sc. II Yr. | - | - | - | - | 0 | 6 | 6 | 6 |
| B.Sc. III Yr. | - | - | - | - | 0 | 5 | 5 | 5 |
| BA. I yr. | - | - | - | - | 0 | 62 | 56 | 15 |
| BA. II Yr. | - | - | - | - | 0 | 31 | 31 | 18 |
| BA. III Yr. | - | - | - | - | 0 | 42 | 42 | 23 |
| M.Sc. Biotech Final | - | - | - | - | 0 | 4 | 4 | 1 |
| M.Sc. Biotech Prev. | - | - | - | - | 0 | 6 | 6 | 3 |
| MA. Geog. Final | - | - | - | - | 0 | 4 | 4 | 1 |
| MA. Geog. Prev. | - | - | - | - | 0 | 6 | 6 | 6 |
| No. of Publications |
| Name of Faculty members | Year Joined | Designation | Highest Qualification | Books | National Journals | International Journals | Seminar/Conference |
| Dr. Sunita Bhatnagar | 2007 | Lecturer | M.Sc.,SLET,Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Ajander | 2007 | Lecturer | MA.,M.Phil. (RA) | 0 | 0 | 0 | 0 |
| Mr. Ashok Kumar Saini | 2008 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mr. Braj Mohan | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mr. Mohd. Azam | 2007 | Lecturer | ADCHE, MCSE, CIC | 0 | 0 | 0 | 0 |
| Mr. Rajkumar | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mr. Rakesh Kumar Verma | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Mr. Ram Chandra Sharma | 2008 | Principal | M.Com.,Ph.D. | 0 | 0 | 0 | 0 |
| Mr. Ram Narayan Godara | 2007 | Lecturer | MA. | 0 | 0 | 0 | 0 |
| Mr. Sunil Kumar Verma | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mrs. Mahima Mittal | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Mrs. Meena Shekhawat | 2007 | Lecturer | MA.,Ph.D. | 0 | 0 | 0 | 0 |
| Mrs. Suman Janu | 2006 | Lecturer | MA.,NET,M.Phil. | 0 | 0 | 0 | 0 |
| Ms. Anupriya Massey | 2007 | Lecturer | MA | 0 | 0 | 0 | 0 |
| Ms. Baby Kumawat | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Beena Banshiwal | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Ms. Kiran Kumari | 2007 | Librarian | B.Lib. | 0 | 0 | 0 | 0 |
| Ms. Manoja Kumari | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Nilam Vashisth | 2007 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Ms. Pratibha Deothia | 2006 | Lecturer | MA.,SLET. | 0 | 0 | 0 | 0 |
| Ms. Rajul Jain | 2006 | Lecturer | MA.,NET | 0 | 0 | 0 | 0 |
| Ms. Rekha Sharma | 2007 | Lecturer | M.Sc. | 0 | 0 | 0 | 0 |
| Ms. Sulochana Singh | 2007 | PTI | MA. | 0 | 0 | 0 | 0 |
| Ms. Vandana Shahi | 2006 | Lecturer | MA.,Ph.D. | 0 | 0 | 0 | 0 |
| Income | Rs in Lakh |
| Grants in Aid: | - |
| State Government | - |
| UGC | - |
| Other Agencies | - |
| Total | - |
| Donations & Contribution | - |
| Fees from Students | - |
| Other Sources | - |
| Total Income | |
| Expenditure | Rs in Lakh |
| Salaries & Allowances: | |
| Teaching Staff | - |
| Other Staff | - |
| Total | -- |
| Scholarships | - |
| Books & Journals | - |
| Equipment and Labs | - |
| Maintenance & Utilities | - |
| Other Expenses | - |
| Total Expenses | - |